Pro-Parris Bottom Quartile:
1695
Name | 1690 Percent | 1695 Percent | 10% Change |
Abby, Samuel and son | 25.20% | 26.90% | No Change |
Deale, John | 40.40% | 26.90% | Down |
Hadlock, John | 25.20% | 26.90% | No Change |
Holton, Henry | 25.20% | 26.90% | No Change |
Morrell, Robart | 1.00% | 26.90% | Up |
sibly, samuell | 40.40% | 26.90% | Down |
Walcott, Abraham | 40.40% | 26.90% | Down |
Walcott, John | 68.60% | 26.90% | Down |
Wilknes, John | 53.50% | 26.90% | Down |
Wilden, John | 68.60% | 16.30% | Down |
Wilknes, Bray | 40.40% | 16.30% | Down |
Lane, Samuell | 13.10% | 8.60% | No Change |
stacy, Benjamin | 5.00% | 8.60% | No Change |
Elliott, Frances | 5.00% | 4.80% | No Change |
To return to the Pro-Parris Mobility: 1690-1695 page, click Back or Next.